My Presidential Candidates

| 1. | Theoretical Ideal Candidate (100%) | |
| 2. | Duncan Hunter (92%) Information link | |
| 3. | Alan Keyes (85%) Information link | |
| 4. | Tom Tancredo (85%) Information link | |
| 6. | Sam Brownback (74%) Information link | |
| 8. | Mitt Romney (70%) Information link | |
| 9. | John McCain (63%) Information link | |
| 11. | Fred Thompson (60%) Information link | |
| 13. | Mike Huckabee (56%) Information link | |
| 14. | Ron Paul (51%) Information link | |
| 15. | Rudolph Giuliani (50%) Information link | |
| 17. | Joseph Biden (28%) Information link | |
| 19. | Al Gore (25%) Information link | |
| 22. | John Edwards (24%) Information link | |
| 23. | Hillary Clinton (23%) Information link | |
| 25. | Bill Richardson (21%) Information link | |
| 26. | Barack Obama (15%) Information link |
Richard :: Oct.16.2007 :: Personal Thoughts :: No Comments »